Klasemen

Klasemen Champions League

Posisi, poin, selisih gol, dan form lima pertandingan terakhir setiap tim. Diperbarui berkala dari sumber data resmi.

# Tim P SG Pts
1 Paris Saint Germain Paris Saint Germain 3 +9 9
2 Aston Villa Aston Villa 3 +9 9
3 Liverpool Liverpool 3 +5 9
4 Real Madrid Real Madrid 3 +5 9
5 Real Betis Real Betis 3 +3 9
6 VfB Stuttgart VfB Stuttgart 3 +5 7
7 Arsenal Arsenal 3 +4 7
8 Barcelona Barcelona 3 +5 6
9 Como Como 3 +5 6
10 Manchester City Manchester City 3 +4 6
11 Club Brugge KV Club Brugge KV 3 +3 6
12 Sporting CP Sporting CP 3 +3 6
13 Borussia Dortmund Borussia Dortmund 3 +1 6
14 Bayern München Bayern München 3 +5 5
15 AS Roma AS Roma 3 +3 4
16 Atletico Madrid Atletico Madrid 3 +1 4
17 Shakhtar Donetsk Shakhtar Donetsk 3 +1 4
18 PSV Eindhoven PSV Eindhoven 3 0 4
19 Villarreal Villarreal 3 0 3
20 Inter Inter 3 -1 3
21 Manchester United Manchester United 3 -1 3
22 Napoli Napoli 3 -2 3
23 Galatasaray Galatasaray 3 -3 3
24 Lask Linz Lask Linz 3 -3 3
25 Sabah FA Sabah FA 3 -3 3
26 Feyenoord Feyenoord 3 -4 3
27 Lens Lens 3 -4 3
28 Bodo/Glimt Bodo/Glimt 3 -5 3
29 AEK Athens FC AEK Athens FC 3 -5 3
30 RB Leipzig RB Leipzig 3 -5 3
31 Fenerbahçe Fenerbahçe 3 -6 2
32 Slavia Praha Slavia Praha 3 -3 1
33 Viking Viking 3 -4 1
34 FC Porto FC Porto 3 -4 0
35 Lille Lille 3 -6 0
36 Slovan Bratislava Slovan Bratislava 3 -12 0
Champions League Europa Conference Degradasi
Sumber: API-Football 36 tim Metodologi